Review delivery history
Use the Completed and Cancelled areas in Orders to review delivery cards that the current Driver App result groups as past work. A card can show a business, order reference, date, delivery type, and status, and can open the registered order-detail screen.
History is a source-defined order view. It is not a payout, earnings, refund, settlement, reorder, review, or audit receipt, and it does not prove that the displayed result is current.
Availability
Delivery history is available from the authenticated Orders tab after its read produces a usable result. The exact tabs and cards can vary with project configuration, order status, grouping, pagination, filters, connectivity, realtime state, language, platform, and available business assets.
The current API source scopes Driver order reads to the authenticated driver. A visible historical card does not replace request authorization or prove the running service matches the reviewed source.
Open this capability
- Open Driver App and enter the authenticated workspace.
- Select Orders if another tab is active.
- Select Completed to review orders grouped into completed states, or Cancelled to review orders grouped into cancelled states.
- Scroll the current list to review the loaded cards. When Load more orders appears, select it once and wait for the next page result.
- Select a card only when you need its registered order-detail view.
Opening a detail is navigation, not an instruction to reorder, review a customer, contact someone, open a map, or change an order. Follow the dedicated guide before using any control that appears beyond the history card.
What drivers can understand
| Area | What it can show | What it does not prove |
|---|---|---|
| Completed | Cards whose returned status belongs to the configured completed grouping | Payment, payout, settlement, review, proof-of-delivery integrity, or absence of later changes |
| Cancelled | Cards whose returned status belongs to the configured cancelled grouping | Refund outcome, responsibility, final financial treatment, or the reason for cancellation |
| Individual card | Available business name/logo, masked or configured order reference, delivery date, delivery type, and status | That every field is complete, current, safe to share, or identical to another product |
| Grouped card | A group presentation and its member orders when the returned data supports grouping | Atomic completion/cancellation of every member or shared payment/effect behavior |
| Order detail | The registered detail view for the selected historical order | Authorization or success for any control, provider handoff, message, review, map, or order action inside it |
Treat all names, logos, order references, dates, addresses, contacts, comments, payments, messages, and other detail data as private operational information. Do not copy it into screenshots, support messages, or public documentation.
States and variations
| Visible state | Meaning | Safe next step |
|---|---|---|
| Loading | The current history read or page has not settled. | Wait for content, an empty state, or an error. |
| Completed cards | The returned orders match the current completed grouping. | Review cards; use the detail guide for one selected order. |
| Cancelled cards | The returned orders match the current cancelled grouping. | Review cards without inferring refund or responsibility. |
| Empty tab | The current result contains no displayable cards for that grouping and filter state. | Check the selected tab and filters; do not infer that no past orders exist elsewhere. |
| More pages available | The current page is not the entire result set and Load more orders is visible. | Select Load more orders once and wait for the next page result. |
| Grouped card | Multiple returned orders share the grouping presentation. | Expand or open only to review; member outcomes remain separate. |
| Missing logo or optional field | The card uses an available fallback or omits unavailable data. | Use the remaining order context; do not invent the missing value. |
| Updated after reconnect/realtime | The list changed independently of the selected tab. | Recheck the visible status and detail before relying on it. |
| Error or unavailable content | The app did not produce usable history for the current request. | Stop and use the troubleshooting boundary; do not repeat another action. |
Troubleshooting
| What you see | What to check | Safe recovery |
|---|---|---|
| A completed or cancelled order is missing | Selected tab, active filters, pagination, connectivity, and whether the order is grouped | Clear only the visible history filter or continue the current pagination once. If it remains missing, report the time range and visible state without order or customer data. |
| A card appears in an unexpected tab | Returned status, configured grouping, and whether realtime or a refresh changed the result | Open the detail only to verify visible status; do not change it from history. |
| The list changes after reconnecting | Cached/local presentation, a new read, and realtime state can settle independently. | Treat it as a newer display, not proof of freshness or that a prior action completed. |
| A card lacks a logo or reference | Optional asset/configuration data may be unavailable. | Use the remaining visible fields and avoid sharing the card. |
| A detail shows controls you did not expect | The detail owns status/configuration-specific controls beyond this passive overview. | Leave the control untouched and use the task-specific guide. |
| You need payout, settlement, refund, reorder, or review information | Delivery history does not own that outcome. | Use the operator or task-specific product owner responsible for that information. |
Related guides: Driver App overview · Navigate the Driver App · Understand an active delivery · View order conversations · Order chat